Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
ME2HAPW5U-3N000-2
Delkin Devices, Inc.
ME2HAPW5U-3N000-2
SSD 256GB MSATA MLC SATAIII 3.3V
Active
Payment Methods:
Shipping Methods:
ME2HAPW5U-3N000-2 Attributes (12)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Current - Max | - | |
| Form Factor | mSATA | |
| Memory Size | 256GB | |
| Memory Type | Solid State Drive (SSD) FLASH - NAND (MLC) | |
| Operating Temperature | -40°C ~ 85°C | |
| Series | Utility | |
| Size / Dimension | 50.80mm x 29.85mm x 4.85mm | |
| Speed - Read | 495MB/s | |
| Speed - Write | 180MB/s | |
| Type | SATA III | |
| Voltage - Supply | 3.3V | |
| Weight | - |
Request Quote
Minimum: 1
Availability: RFQ
Quote: Request
This item is quoted based on live sourcing conditions. Please contact us for current price, stock, date code, MOQ, and lead time support@aoxiic.com.
Quick Inquiry
