Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
MMS3Z4B7GW
Diotec Semiconductor
MMS3Z4B7GW
ZENER, SOD-323, 4.7V, 0.3W, 2%
SC-76, SOD-323
Active
Payment Methods:
Shipping Methods:
MMS3Z4B7GW Attributes (13)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Current - Reverse Leakage @ Vr | 3 µA @ 2 V | |
| Grade | - | |
| Impedance (Max) (Zzt) | 80 Ohms | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -50°C ~ 150°C (TJ) | |
| Package / Case | SC-76, SOD-323 | |
| Power - Max | 300 mW | |
| Qualification | - | |
| Series | - | |
| Supplier Device Package | SOD-323 | |
| Tolerance | ±2% | |
| Voltage - Forward (Vf) (Max) @ If | - | |
| Voltage - Zener (Nom) (Vz) | 4.7 V |
Request Quote
Minimum: 1
Availability: RFQ
Quote: Request
This item is quoted based on live sourcing conditions. Please contact us for current price, stock, date code, MOQ, and lead time support@aoxiic.com.
Quick Inquiry
