Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
MMSZ5239B
Diotec Semiconductor
MMSZ5239B
ZENER SOD-123F 9.1V 0.5W 5%
SOD-123F
Active
Payment Methods:
Shipping Methods:
MMSZ5239B Attributes (13)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Current - Reverse Leakage @ Vr | 3 µA @ 7 V | |
| Grade | - | |
| Impedance (Max) (Zzt) | 10 Ohms | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -50°C ~ 150°C (TJ) | |
| Package / Case | SOD-123F | |
| Power - Max | 500 mW | |
| Qualification | - | |
| Series | - | |
| Supplier Device Package | SOD-123F | |
| Tolerance | ±5% | |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
| Voltage - Zener (Nom) (Vz) | 9.1 V |
Request Quote
Minimum: 1
Availability: RFQ
Quote: Request
This item is quoted based on live sourcing conditions. Please contact us for current price, stock, date code, MOQ, and lead time support@aoxiic.com.
Quick Inquiry
