Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
MMM7210BR2
Freescale Semiconductor - NXP
MMM7210BR2
MMM7210 - WCDMA/GSM/EDGE TRANSCE
170-TFLGA
Active
Payment Methods:
Shipping Methods:
MMM7210BR2 Attributes (20)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Current - Receiving | 1.1mA ~ 78mA | |
| Current - Transmitting | 3mA ~ 76mA | |
| Data Rate (Max) | - | |
| Digi-Key Programmable | Not Verified | |
| Frequency | 869MHz ~ 885MHz, 925MHz ~ 960MHz, 1.805GHz ~ 1.88GHz, 1.93GHz ~ 1.99GHz, 2.11GHz ~ 2.17GHz | |
| GPIO | - | |
| Memory Size | - | |
| Modulation | - | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -30°C ~ 85°C | |
| Package / Case | 170-TFLGA | |
| Power - Output | 13dBm | |
| Protocol | EDGE, GPRS, GSM, WCDMA | |
| RF Family/Standard | Cellular | |
| Sensitivity | -109.4dBm | |
| Serial Interfaces | SPI | |
| Series | - | |
| Supplier Device Package | 170-LGA (9.25x7.65) | |
| Type | TxRx + MCU | |
| Voltage - Supply | 1.775V ~ 1.975V, 2.675V ~ 2.875V |
Price Available
Minimum: 1
Unit Price: $3.86
Total Price: $3.86
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
