Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
82637BRTMNBTHV
Intel RealSense
82637BRTMNBTHV
REALSESNE TRACKING MODULE T261
Module
Active
Payment Methods:
Shipping Methods:
82637BRTMNBTHV Attributes (15)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Color | Monochrome | |
| Frames per Second | 30 | |
| Height (Max) | 0.492" (12.50mm) | |
| Interface | USB 3.0 | |
| Lens Mount | - | |
| Mounting Type | Chassis Mount | |
| Package / Case | Module | |
| Pixel Size | - | |
| Resolution | 848 x 800 | |
| Sensor | OV9282 | |
| Series | - | |
| Shutter | Global | |
| Size / Dimension | 4.252" L x 0.965" W (108.00mm x 24.50mm) | |
| Supplier Device Package | Module | |
| Type | CMOS |
Request Quote
Minimum: 1
Availability: RFQ
Quote: Request
This item is quoted based on live sourcing conditions. Please contact us for current price, stock, date code, MOQ, and lead time support@aoxiic.com.
Quick Inquiry
