Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
LTC2914CDHC-2#PBF
Linear Technology
LTC2914CDHC-2#PBF
QUAD UV/OV POSITIVE/NEGATIVE VOL
16-WFDFN Exposed Pad
Active
Payment Methods:
Shipping Methods:
LTC2914CDHC-2#PBF Attributes (12)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| DigiKey Programmable | Not Verified | |
| Mounting Type | Surface Mount | |
| Number of Voltages Monitored | 4 | |
| Operating Temperature | 0°C ~ 70°C (TA) | |
| Output | Open Drain or Open Collector | |
| Package / Case | 16-WFDFN Exposed Pad | |
| Reset | Active Low | |
| Reset Timeout | Adjustable/Selectable | |
| Series | - | |
| Supplier Device Package | 16-DFN (5x3) | |
| Type | Multi-Voltage Supervisor | |
| Voltage - Threshold | Adjustable/Selectable |
Price Available
Minimum: 1
Unit Price: $3.17
Total Price: $3.17
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
