Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
LTPL-P00DMS27
Lite-On Inc.
LTPL-P00DMS27
LED WHITE WARM 80CRI SMD
2020 (5050 Metric)
Active
Payment Methods:
Shipping Methods:
LTPL-P00DMS27 Attributes (18)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| CCT (K) | - | |
| CRI (Color Rendering Index) | 80 (Typ) | |
| Color | White, Warm | |
| Current - Max | 75mA | |
| Current - Test | 75mA | |
| Flux @ 25°C, Current - Test | 45lm (Typ) | |
| Flux @ 85°C, Current - Test | - | |
| Grade | - | |
| Height - Seated (Max) | 0.055" (1.40mm) | |
| Lumens/Watt @ Current - Test | 184 lm/W | |
| Mounting Type | Surface Mount | |
| Package / Case | 2020 (5050 Metric) | |
| Qualification | - | |
| Series | - | |
| Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
| Supplier Device Package | - | |
| Viewing Angle | 120° | |
| Voltage - Forward (Vf) (Typ) | 3.27V |
Request Quote
Minimum: 1
Availability: RFQ
Quote: Request
This item is quoted based on live sourcing conditions. Please contact us for current price, stock, date code, MOQ, and lead time support@aoxiic.com.
Quick Inquiry
