Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
CLM-9-30-90-36-AA40-F5-2
Luminus Devices Inc.
CLM-9-30-90-36-AA40-F5-2
GENERATION 4 STANDARD COB PRODUC
Product Status: Active
Active
Payment Methods:
Shipping Methods:
CLM-9-30-90-36-AA40-F5-2 Attributes (19)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| CCT (K) | 3000K 2-Step MacAdam Ellipse | |
| CRI (Color Rendering Index) | 90 | |
| Color | White, Warm | |
| Configuration | Square | |
| Current - Max | 900mA | |
| Current - Test | 250mA | |
| Features | - | |
| Height | 1.37mm | |
| Lens Type | Flat | |
| Light Emitting Surface (LES) | 9.80mm Dia | |
| Lumens/Watt @ Current - Test | 133 lm/W | |
| Luminous Flux @ Current/Temperature | 1110lm (Typ) | |
| Series | CLM-9 Gen 4 | |
| Size / Dimension | 15.00mm L x 15.00mm W | |
| Temperature - Test | 85°C | |
| Type | Chip On Board (COB) | |
| Viewing Angle | 120° | |
| Voltage - Forward (Vf) (Typ) | 33.5V | |
| Wavelength | - |
Price Available
Minimum: 1
Unit Price: $1.40
Total Price: $1.40
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
