Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
090-00218-002
Microsemi Corporation
090-00218-002
XTAL OSC ATOMIC TH
12-DIP Module, 9 Leads
Active
Payment Methods:
Shipping Methods:
090-00218-002 Attributes (17)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Absolute Pull Range (APR) | - | |
| Base Resonator | Crystal | |
| Current - Supply (Max) | - | |
| Frequency | 10 MHz | |
| Frequency Stability | - | |
| Function | - | |
| Height - Seated (Max) | 0.460" (11.68mm) | |
| Mounting Type | Through Hole | |
| Operating Temperature | - | |
| Output | CMOS | |
| Package / Case | 12-DIP Module, 9 Leads | |
| Ratings | - | |
| Series | SA.45s CSAC | |
| Size / Dimension | 1.600" L x 1.390" W (40.64mm x 35.31mm) | |
| Spread Spectrum Bandwidth | - | |
| Type | Atomic | |
| Voltage - Supply | 3.3V |
Request Quote
Minimum: 1
Availability: RFQ
Quote: Request
This item is quoted based on live sourcing conditions. Please contact us for current price, stock, date code, MOQ, and lead time support@aoxiic.com.
Quick Inquiry
