Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
W765FL-12-AM-AGDP
Nearson Inc.
W765FL-12-AM-AGDP
RF ANT 850MHZ/900MHZ DOME PNL MT
Active
Payment Methods:
Shipping Methods:
W765FL-12-AM-AGDP Attributes (17)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Antenna Type | Dome | |
| Applications | - | |
| Features | Cable - 305mm | |
| Frequency (Center/Band) | 850MHz, 900MHz, 1.8GHz, 1.9GHz | |
| Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) | |
| Frequency Range | 824MHz ~ 960MHz, 1.71GHz ~ 1.99GHz | |
| Gain | 2dBi | |
| Height (Max) | 2.835" (72.00mm) | |
| Ingress Protection | - | |
| Mounting Type | Panel Mount | |
| Number of Bands | 4 | |
| Power - Max | - | |
| RF Family/Standard | - | |
| Return Loss | - | |
| Series | - | |
| Termination | SMA Male | |
| VSWR | 2 |
Price Available
Minimum: 1
Unit Price: $19.94
Total Price: $19.94
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
