Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
SV1040_R1_00001
Panjit International Inc.
SV1040_R1_00001
DIODE SCHOTTKY 40V 10A TO277
TO-277, 3-PowerDFN
Active
Payment Methods:
Shipping Methods:
SV1040_R1_00001 Attributes (15)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Capacitance @ Vr, F | - | |
| Current - Average Rectified (Io) | 10A | |
| Current - Reverse Leakage @ Vr | 700 µA @ 40 V | |
| Grade | - | |
| Mounting Type | Surface Mount | |
| Operating Temperature - Junction | -55°C ~ 150°C | |
| Package / Case | TO-277, 3-PowerDFN | |
| Qualification | - | |
| Reverse Recovery Time (trr) | - | |
| Series | - | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
| Supplier Device Package | TO-277 | |
| Technology | Schottky | |
| Voltage - DC Reverse (Vr) (Max) | 40 V | |
| Voltage - Forward (Vf) (Max) @ If | 510 mV @ 10 A |
Request Quote
Minimum: 1
Availability: RFQ
Quote: Request
This item is quoted based on live sourcing conditions. Please contact us for current price, stock, date code, MOQ, and lead time support@aoxiic.com.
Quick Inquiry
