Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
X9408WW
Renesas Electronics Corporation
X9408WW
IC XDCP QUAD
-
Active
Payment Methods:
Shipping Methods:
X9408WW Attributes (20)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Configuration | - | |
| DigiKey Programmable | Not Verified | |
| Features | Selectable Address | |
| Grade | - | |
| Interface | I²C | |
| Memory Type | Non-Volatile | |
| Mounting Type | - | |
| Number of Circuits | 4 | |
| Number of Taps | - | |
| Operating Temperature | - | |
| Package / Case | - | |
| Qualification | - | |
| Resistance (Ohms) | - | |
| Resistance - Wiper (Ohms) (Typ) | - | |
| Series | XDCP™ | |
| Supplier Device Package | - | |
| Taper | Linear | |
| Temperature Coefficient (Typ) | - | |
| Tolerance | - | |
| Voltage - Supply | - |
Request Quote
Minimum: 1
Availability: RFQ
Quote: Request
This item is quoted based on live sourcing conditions. Please contact us for current price, stock, date code, MOQ, and lead time support@aoxiic.com.
Quick Inquiry
