Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
BU9480F-PE2
Rohm Semiconductor
BU9480F-PE2
IC PROCESSOR SMD
8-SOIC (0.173", 4.40mm Width)
Active
Payment Methods:
Shipping Methods:
BU9480F-PE2 Attributes (14)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Data Interface | Serial | |
| Grade | - | |
| Mounting Type | Surface Mount | |
| Number of Channels | 2 | |
| Operating Temperature | -10°C ~ 70°C | |
| Package / Case | 8-SOIC (0.173", 4.40mm Width) | |
| Qualification | - | |
| Resolution (Bits) | 16 b | |
| Sampling Rate (Per Second) | - | |
| Series | - | |
| Supplier Device Package | 8-SOP | |
| Type | DAC, Audio | |
| Voltage - Supply | 3V ~ 5.5V, 3V ~ 5.5V | |
| Voltage Supply Source | Single Supply |
Request Quote
Minimum: 1
Availability: RFQ
Quote: Request
This item is quoted based on live sourcing conditions. Please contact us for current price, stock, date code, MOQ, and lead time support@aoxiic.com.
Quick Inquiry
