Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
PCAP04-BSWB-290
ScioSense
PCAP04-BSWB-290
PCAP04-BSWB-735 SORTED WAFER IN
Die
Active
Payment Methods:
Shipping Methods:
PCAP04-BSWB-290 Attributes (12)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Data Interface | Serial, SPI | |
| Mounting Type | Surface Mount | |
| Number of Channels | 6 | |
| Operating Temperature | -40°C ~ 85°C | |
| Package / Case | Die | |
| Resolution (Bits) | 20 b | |
| Sampling Rate (Per Second) | 50k | |
| Series | PICOCAP® | |
| Supplier Device Package | Wafer | |
| Type | Capacitance-to-Digital Converter | |
| Voltage - Supply | 2.1V ~ 3.6V, 2.1V ~ 3.6V | |
| Voltage Supply Source | Single Supply |
Request Quote
Minimum: 1
Availability: RFQ
Quote: Request
This item is quoted based on live sourcing conditions. Please contact us for current price, stock, date code, MOQ, and lead time support@aoxiic.com.
Quick Inquiry
