Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
104990074
Seeed Technology Co., Ltd
104990074
3WL SUPER LIGHT RGB LED
Product Status: Active
Active
Payment Methods:
Shipping Methods:
104990074 Attributes (19)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| CCT (K) | - | |
| CRI (Color Rendering Index) | - | |
| Color | Red, Green, Blue (RGB) | |
| Configuration | - | |
| Current - Max | - | |
| Current - Test | 350mA Red, 350mA Green, 350mA Blue | |
| Features | - | |
| Height | - | |
| Lens Type | Domed | |
| Light Emitting Surface (LES) | - | |
| Lumens/Watt @ Current - Test | 56 lm/W Red, 46 lm/W Green, 11 lm/W Blue | |
| Luminous Flux @ Current/Temperature | 43lm Red, 55lm Green, 13lm Blue | |
| Series | - | |
| Size / Dimension | - | |
| Temperature - Test | 25°C | |
| Type | - | |
| Viewing Angle | 140° | |
| Voltage - Forward (Vf) (Typ) | 2.2V Red, 3.4V Green, 3.4V Blue | |
| Wavelength | 623nm Red, 523nm Green, 463nm Blue |
Request Quote
Minimum: 1
Availability: RFQ
Quote: Request
This item is quoted based on live sourcing conditions. Please contact us for current price, stock, date code, MOQ, and lead time support@aoxiic.com.
Quick Inquiry
