Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
SSPT7F-9PF20-R
Seiko Instruments
SSPT7F-9PF20-R
CRYSTAL 32.7680KHZ 9PF SMD
4-SMD, Flat Leads
Active
Payment Methods:
Shipping Methods:
SSPT7F-9PF20-R Attributes (14)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| ESR (Equivalent Series Resistance) | 65 kOhms | |
| Frequency | 32.768 kHz | |
| Frequency Stability | - | |
| Frequency Tolerance | ±20ppm | |
| Height - Seated (Max) | 0.055" (1.40mm) | |
| Load Capacitance | 9pF | |
| Mounting Type | Surface Mount | |
| Operating Mode | Fundamental | |
| Operating Temperature | -40°C ~ 85°C | |
| Package / Case | 4-SMD, Flat Leads | |
| Ratings | - | |
| Series | SSP-T | |
| Size / Dimension | 0.264" L x 0.055" W (6.70mm x 1.40mm) | |
| Type | kHz Crystal (Tuning Fork) |
Price Available
Minimum: 1
Unit Price: $0.15
Total Price: $0.15
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
